top of page
Aggregated Marina Statistical Data
Marina | Number of Slips | Average Price | Market Capitalization | Owner Fees | Fees to Equity | Annual Revenue | Turnover Rate |
---|---|---|---|---|---|---|---|
Grace Harbor Marina | 102 | $72,500 | $7,395,000 | $2,340 | 3.23% | $238,680 | 1.96% |
Oriental Harbor Marina | 111 | $40,722 | $4,520,167 | $2,138 | 5.25% | $237,318 | 8.11% |
Pecan Grove Marina | 218 | $33,188 | $7,234,875 | $1,500 | 4.52% | $327,000 | 3.60% |
Pointe Marina | 42 | $28,000 | $1,176,000 | $960 | 3.43% | $40,320 | 2.38% |
Sea Harbour Marina | 87 | $34,571 | $3,007,714 | $2,000 | 5.79% | $174,000 | 8.05% |
Whittaker Creek Marina | 82 | $25,000 | $2,050,000 | $2,000 | 8.00% | $164,000 | 3.66% |
Whittaker Pointe Marina | 54 | $21,000 | $1,134,000 | $1,200 | 5.71% | $64,800 | 3.70% |
All Area Marinas: | 696 | $38,426 | $27,273,756 | $1,734 | 4.81% | $178,017 | 4.23% |
*Last Updated:
09/03/2024
Statistical Data by Marina
Click on the map location to view statistical data for that individual marina.
bottom of page