top of page
Aggregated Marina Statistical Data
Marina | Number of Slips | Average Price | Market Capitalization | Owner Fees | Fees to Equity | Annual Revenue | Turnover Rate |
---|---|---|---|---|---|---|---|
Grace Harbor Marina | 102 | $70,000 | $7,140,000 | $2,340 | 3.34% | $238,680 | 2.94% |
Oriental Harbor Marina | 111 | $45,846 | $5,088,923 | $2,411 | 5.26% | $267,621 | 11.71% |
Pecan Grove Marina | 218 | $31,889 | $6,951,778 | $1,500 | 4.70% | $327,000 | 4.05% |
Point Marina - Marine Craft | 42 | $28,000 | $1,176,000 | $960 | 3.43% | $40,320 | 2.38% |
Sea Harbour Marina | 87 | $34,313 | $2,985,188 | $2,000 | 5.83% | $174,000 | 9.20% |
Whittaker Creek Marina | 82 | $25,000 | $2,050,000 | $2,000 | 8.00% | $164,000 | 4.88% |
Whittaker Pointe Marina | 54 | $21,000 | $1,134,000 | $1,200 | 5.71% | $64,800 | 3.70% |
All Area Marinas: | 696 | $36,578 | $26,525,888 | $1,773 | 5.18% | $182,346 | 5.55% |
*Last Updated:
11/21/2024
Statistical Data by Marina
Click on the map location to view statistical data for that individual marina.
bottom of page