top of page
Aggregated Marina Statistical Data
Marina | Number of Slips | Average Price | Market Capitalization | Owner Fees | Fees to Equity | Annual Revenue | Turnover Rate |
---|---|---|---|---|---|---|---|
Grace Harbor Marina | 102 | $39,000 | $3,978,000 | $2,340 | 6.00% | $238,680 | 2.94% |
Oriental Harbor Marina | 111 | $41,778 | $4,637,333 | $2,411 | 5.77% | $267,621 | 8.11% |
Pecan Grove Marina | 218 | $37,667 | $8,211,333 | $1,500 | 3.98% | $327,000 | 4.05% |
Point Marina | 42 | $18,167 | $763,000 | $960 | 5.28% | $40,320 | 2.38% |
Sea Harbour Marina | 87 | $34,250 | $2,979,750 | $2,000 | 5.84% | $174,000 | 4.60% |
Whittaker Creek Marina | 82 | $30,500 | $2,501,000 | $2,000 | 6.56% | $164,000 | 4.88% |
Whittaker Pointe Marina | 54 | $21,000 | $1,134,000 | $1,200 | 5.71% | $64,800 | 3.70% |
All Area Marinas: | 696 | $31,766 | $24,204,417 | $1,773 | 5.59% | $182,346 | 4.38% |
*Last Updated:
08/05/2025
Statistical Data by Marina
Click on the map location to view statistical data for that individual marina.
bottom of page