top of page
Sea Harbour Marina
Sea Harbour Marina offers a unique and secluded boating experience, shielded from transient docks, charter fleets, yacht sales, and repair yards. Enjoy exclusive access for a relaxed boating lifestyle where adults have as much fun as the kids.
Whether you seek relaxation or activity, Sea Harbour Marina caters to your preferences. Unwind in the cockpit with a good book, enjoy the wrap-around deck, or utilize the lounge for games, work, or cool relaxation.
Engage in evening conversations about sailing plans and let the kids socialize in their dedicated space or enjoy outdoor games on the spacious lawns. Refresh by the pool and connect with fellow boating enthusiasts.
Year | Sold | Average Price | Turnover | Sales / Year | Fees | Fees / Equity |
---|---|---|---|---|---|---|
2012 | 1 | $36,000 | 1.15% | $36,000 | Unavailable | Unavailable |
2013 | 1 | $17,000 | 1.15% | $17,000 | Unavailable | Unavailable |
2014 | 2 | $34,500 | 2.30% | $69,000 | Unavailable | Unavailable |
2015 | 2 | $23,000 | 2.30% | $46,000 | $1,500 | 6.52% |
2016 | 0 | No Sales | 0.00% | No Sales | $1,500 | Unavailable |
2017 | 3 | $23,667 | 3.45% | $71,000 | $1,500 | 6.34% |
2018 | 4 | $26,250 | 4.60% | $105,000 | $1,500 | 5.71% |
2019 | 2 | $12,250 | 2.30% | $24,500 | $1,500 | 12.24% |
2020 | 2 | $16,500 | 2.30% | $33,000 | $1,500 | 9.09% |
2021 | 7 | $24,071 | 8.05% | $168,500 | $1,500 | 6.23% |
2022 | 5 | $31,200 | 5.75% | $156,000 | $1,500 | 4.81% |
2023 | 10 | $37,550 | 11.49% | $375,500 | $1,700 | 4.53% |
2024 | 7 | $34,571 | 8.05% | $242,000 | $2,000 | 5.79% |
* Last Updated:
09/03/2024
bottom of page