Grace Harbor Marina
Grace Harbor Marina at River Dunes is an award-winning inland basin marina that invites year-round boating along the Neuse River, the Intracoastal Waterway, and the Pamlico Sound anchorages. It offers well-protected facilities with easy Intracoastal Waterway access, accommodating vessels up to 150 feet.
​
It offers state-of-the-art floating docks, an 8-foot minimum low water depth, a 500-foot fuel dock, and multiple electrical options (30, 50, 100, and 200 amps). Amenities comprise private steam showers, laundry, Wi-Fi, and vehicle rentals for a fee, with transient, monthly, and year-long lease options. The marina is only a short drive from the Village of Oriental, North Carolina and ensures a reliable, all-weather destination for boaters.

Year | Sold | Average Price | Turnover | Sales / Year | Fees | Fees / Equity |
---|---|---|---|---|---|---|
2015 | 19 | $90,658 | 18.63% | $1,722,500 | Unavailable | Unavailable |
2016 | 10 | $87,400 | 9.80% | $874,000 | Unavailable | Unavailable |
2017 | 2 | $76,250 | 1.96% | $874,000 | Unavailable | Unavailable |
2018 | 1 | $58,000 | 0.98% | $58,000 | Unavailable | Unavailable |
2019 | 5 | $106,000 | 4.90% | $530,000 | Unavailable | Unavailable |
2020 | 1 | $125,000 | 0.98% | $125,000 | Unavailable | Unavailable |
2021 | 9 | $71,944 | 8.82% | $647,500 | $2,340 | 3.25% |
2022 | 3 | $108,167 | 2.94% | $324,500 | $2,340 | 2.16% |
2023 | 1 | $92,000 | 0.98% | $92,000 | $2,340 | 2.54% |
2024 | 3 | $70,000 | 2.94% | $210,000 | $2,340 | 3.34% |
* Last Updated:
03/11/2025