top of page
Oriental Harbor Village Marina
At Oriental Harbor Village Marina, boaters escape the chaos of daily life. Whether they're prepping for a fishing trip or enjoying a leisurely cruise with friends, the marina promises relaxation and camaraderie.
It's a family-oriented marina where everyone knows each other by name.
Location is key; situated on the Atlantic Intra-Coastal Waterway's midpoint, it's nestled in the Inner Banks, sheltered from lunar tides. With a deep channel and well-marked entrance, it offers swift access to open waters. Oriental Harbor Village Marina is the heart of Oriental's vibrant community, with frequent events and nearby dining options.
Year | Sold | Average Price | Turnover | Sales / Year | Fees | Fees / Equity |
---|---|---|---|---|---|---|
2010 | 5 | $31,800 | 4.50% | $159,000 | Unavailable | Unavailable |
2011 | 1 | $53,000 | 0.90% | $53,000 | Unavailable | Unavailable |
2012 | 2 | $35,250 | 1.80% | $70,500 | Unavailable | Unavailable |
2013 | 6 | $20,833 | 5.41% | $125,000 | Unavailable | Unavailable |
2014 | 2 | $17,750 | 1.80% | $35,500 | Unavailable | Unavailable |
2015 | 7 | $13,857 | 6.31% | $97,000 | $1,500 | 10.82% |
2016 | 6 | $20,417 | 5.41% | $122,500 | $1,500 | 7.35% |
2017 | 0 | $20,417 | 0.00% | $122,500 | $1,600 | 7.35% |
2018 | 5 | $14,500 | 4.50% | $72,500 | $1,700 | 11.72% |
2019 | 6 | $17,500 | 5.41% | $105,000 | $1,800 | 10.29% |
2020 | 10 | $18,350 | 9.01% | $183,500 | $1,900 | 10.35% |
2021 | 16 | $15,125 | 14.41% | $242,000 | $1,971 | 13.03% |
2022 | 8 | $23,125 | 7.21% | $185,000 | $1,980 | 8.56% |
2023 | 14 | $30,321 | 12.61% | $424,500 | $1,980 | 6.53% |
2024 | 9 | $40,722 | 8.11% | $366,500 | $2,138 | 5.25% |
* Last Updated:
09/03/2024
bottom of page