top of page
Whittaker Creek Marina
Whittaker Creek Marina, mere moments from the Neuse River and the ICW, provides hassle-free access for spontaneous sailing adventures. Its secure and secluded docks on both the east and west forks offer a welcoming environment with easy access to all slips, ample water depths, and scenic views—making it a perfect home for boaters.
Marina slip owners and renters enjoy privileged access to the recently revamped clubhouse, complete with showers and laundry facilities. The marina's spacious saltwater pool enhances the overall experience, providing comfort and relaxation for everyone who selects Whittaker Creek Marina as their maritime destination.
Year | Sold | Average Price | Turnover | Sales / Year | Fees | Fees / Equity |
---|---|---|---|---|---|---|
2010 | 0 | $63,200 | 0.00% | $0 | Unavailable | Unavailable |
2011 | 1 | $55,000 | 1.22% | $55,000 | Unavailable | Unavailable |
2012 | 0 | No Sales | 0.00% | No Sales | Unavailable | Unavailable |
2013 | 0 | No Sales | 0.00% | No Sales | Unavailable | Unavailable |
2014 | 0 | No Sales | 0.00% | No Sales | Unavailable | Unavailable |
2015 | 0 | No Sales | 0.00% | No Sales | Unavailable | Unavailable |
2016 | 4 | $14,000 | 4.88% | $56,000 | Unavailable | Unavailable |
2017 | 1 | $18,000 | 1.22% | $56,000 | Unavailable | Unavailable |
2018 | 0 | No Sales | 0.00% | No Sales | Unavailable | Unavailable |
2019 | 0 | No Sales | 0.00% | No Sales | Unavailable | Unavailable |
2020 | 4 | $21,375 | 4.88% | $85,500 | Unavailable | Unavailable |
2021 | 8 | $15,288 | 9.76% | $122,300 | $1,200 | 7.85% |
2022 | 2 | $15,500 | 2.44% | $31,000 | $1,400 | 9.03% |
2023 | 5 | $25,700 | 6.10% | $128,500 | $1,600 | 6.23% |
2024 | 3 | $25,000 | 3.66% | $75,000 | $1,600 | 6.40% |
* Last Updated:
09/03/2024
bottom of page